VS
We compared two 8-core processors: MediaTek Helio P23 (with Mali-G71 MP2 graphics) and Helio G70 (Mali-G52 2EEMC2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Mediatek MT6737. The MediaTek MT6737 is a 64-bit ARM-based SoC announced in 2016 primarily designed for smartphones (mainly Android devices). It is manufactured in.
- Performance of the MediaTek MT6763 Helio P23 processor on the AnTuTu benchmark platform, specialized for evaluating mobile devices and their processors.
- Support TechUtopia by buying products with our links ↓↓BELOW↓↓Smartphone with MT6737 (Affiliate links below):BUY on Gearbest-on Bang.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
19
30
GPU performance in games and OpenCL/Vulcan
8
17
Efficiency of battery consumption
41
54
Overall chip score
22
33
Main differences and advantages of each chip
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Supports 11% higher memory bandwidth (14.93 against 13.41 GB/s)
Mediatek Mt6763 Antutu
Pros of MediaTek Helio G70
- Shows significantly better (up to 89%) AnTuTu 8 score – 196K vs 104K
- Announced 2-years and 5-months later
- Has a smaller size transistor (12 versus 16 nm)
- Higher GPU frequency (~6%)
Benchmarks
Performance tests in popular benchmarksMt6763 Antutu Benchmark
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
104248
196812
CPU | 40715 | 72236 |
GPU | 15389 | 39199 |
Memory | 26934 | 42619 |
UX | 19069 | 39736 |
Total score | 104248 | 196812 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
153
362
860
1277
Image compression | 67.55 Mpixels/s | - |
Face detection | 9.22 images/s | - |
Speech recognition | 15.7 words/s | - |
Machine learning | 12.1 images/s | - |
Camera shooting | 5.57 images/s | - |
HTML 5 | 1.34 Mnodes/s | - |
SQLite | 331.05 Krows/s | - |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | - | 31 FPS [High] |
Call of Duty: Mobile | - | 30 FPS [Low] |
Shadowgun Legends | - | 52 FPS [Low] |
World of Tanks Blitz | - | 52 FPS [Ultra] |
Mobile Legends: Bang Bang | - | 53 FPS [High] |
Device | - | Realme C3 720 x 1600 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Helio P23 and Helio G70Architecture | 4x 1.65 GHz – Cortex-A53 4x 2.3 GHz – Cortex-A53 | 2x 2 GHz – Cortex-A75 6x 1.7 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L2 cache | - | 320 KB |
L3 cache | - | 1 MB |
Process | 16 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Mali-G71 MP2 | Mali-G52 2EEMC2 |
Architecture | Bifrost | Bifrost |
GPU frequency | 770 MHz | 820 MHz |
Execution units | 2 | 2 |
Shading units | 32 | 32 |
FLOPS | 49.4 Gigaflops | 54.6 Gigaflops |
Vulkan version | 1.0 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 11.1 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1500 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.93 Gbit/s | 13.41 Gbit/s |
Max size | 6 GB | 8 GB |
Neural processor (NPU) | No | Yes |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2160 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 24MP, 2x 13MP | 1x 48MP, 2x 16MP |
Video capture | 1K at 30FPS | 2K at 30FPS |
Video playback | 1080p at 30FPS | 2K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 100 Mbps |
Wi-Fi | 4 | 5 |
Bluetooth | 4.2 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
Announced | August 2017 | January 2020 |
Class | Low end | Mid range |
Model number | MT6763V/CT | - |
Official page | MediaTek Helio P23 official site | MediaTek Helio G70 official site |
So, which SoC would you choose?
6 (35.3%)
11 (64.7%)
Total votes: 17
2.HiSilicon Kirin 710 and MediaTek Helio P23
4.Qualcomm Snapdragon 450 and MediaTek Helio P23
6.Qualcomm Snapdragon 720G and MediaTek Helio G70
8.Qualcomm Snapdragon 710 and MediaTek Helio G70
10.Mediatek Helio P60 and MediaTek Helio G70